NPT 1300 Overview
      
    
            The NPT 1300 streamlines end-to-end metro service delivery by providing carrier-grade service assurance, visibility, and control with packet efficiency and unparalleled multiservice support. NPT 1300 combines carrier-grade service assurance and control with IP transport efficiency and unparalleled multi-access and multiservice support. NPT 1300 provides converged support for IP/MPLS, MPLS-TP, Ethernet (MEF certified), Segment Routing, and TDM over CES/CEP. With feature-rich IP routing features and capabilities and a fully redundant architecture, NPT 1300 is well-suited for a wide variety mission and business critical applications.

            NPT 1300 Benefits and Features
      
            
            
        
            Product Specification Highlights
      
    
            
| Packet | Switch: 920 Gbps (1.6T future) | 
|---|---|
| TDM | Services: CES (SAToP, CESoPSN and CEP) | 
| WDM | CWDM, DWDM, Amplifiers, IPoDWDM, 100GBE coherent interfaces | 
| Timing & Syncronization | SyncE with ESMC, 1588v2, external timing 1PPS and TOD, internal stratum 3E clock (holdover state), | 
| Protection & Restoration | Hardware redundancy for common units, RSTP/MSTP, G.8032 Ethernet Ring Protection (ERP), 1:1 | 
| OAM | Ethernet OAM (IEEE 802.1ag and ITU-T Y.1731 PM), IP/MPLS OAM (link BFD, Ping, Trace-route), | 
| Traffic Management | Traffic classification (based on Port, VLAN, Port+VLAN, IEEE 802.1p, IPv4/IPv6 TOS and DSCP), Diffserv | 
| Topologies | Mesh, dual-homing, multi-ring, ring, star, linear | 
| Security | RADIUS (client authentication), SSH 2, SW integrity checking (SHA-2), SFTP, Access Control List (ACL), | 
Request an IP Optical Quote
            NPT Product Family
      
    
            
            Access Aggregation Routers
      
    
            | Router | NPT 1022 | NPT 1050 | NPT 1100 | NPT 1250 | NPT 1300 | NPT 1800 | NPT 2100 | NPT 2300 | 
| Fit | High Capacity CPE and Access Aggregation | High Availability Access Aggregation | Compact Access Aggregation | High Availability Multiservice Access Aggregation | High Capacity, High Availability Access Aggregation | High Availability Multiservice Aggregation | Compact High Performance Access Aggregation and DCSG | High Performance Multiservice Access Aggregation | 
| Form Factor | Fixed and modular variants | Modular | Fixed and modular variants | Modular | Modular | Modular | Fixed | Modular | 
| Height | 1RU | 1RU | 1RU | 2RU | 3RU | 8RU | 1RU | 3RU | 
| Switching Silicon | Qumran -UX | Qumran -UX | Qumran -AX | Qumran -AX | Qumran -MX | Jericho+ | Qumran -2A | Jericho 2C | 
| Switching Capacity | Modular Variant: 64 Gbps | 300 Gbps | 300 Gbps | 300 Gbps | 1Tbps | 2Tbps | 800 Gbps | 2.4 Tbps | 
| High-Speed Optical I/Fs | 
 | CWDM, DWDM, 100G, coherent ZR, OPENZR+ | CWDM, DWDM, 100G coherent, ZR & OPENZR+ | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G/200G/400G coherent, ZR & OPENZR+ | CWDM, DWDM, 100G/200G/400G coherent, ZR & OPENZR+ | 
| Datasheet | NPT 2300 | 
