Why Ribbon Packet Transport?
Multiservice with Elastic MPLS
Cost Efficient and Elastic Scalability
Always on Service Assurance
Elastic Evolution to SDN and NFV
Neptune Metro Packet Transport
Elastically Scaling The Metro Network
Neptune Product Family
Product | Fit | Capacity | Services | |
---|---|---|---|---|
Neptune 1010 | CPE | 5 Gbps | CE2.0, Ethernet, MPLS-TP | View More |
Neptune 1010D | DIN-Rail CPE | 5 Gbps | CE2.0, Ethernet, MPLS-TP | View More |
Neptune 1020/1021 | Metro Access | Up to 60 Gbps | MPLS-TP, CE2.0, TDM, OTN | View More |
Neptune 1022 | Metro Access | Up to 64 Gbps | CE2.0, Ethernet, IP/MPLS, MPLS-TP, Multicast, IPTV, Segment Routing | View More |
Neptune 1030 | Metro Access | Up to 50 Gbps | CE2.0, Ethernet and MPLS-TP, Ehternet over PDH, Ethernet over SDH, MPLS over Transport, MPLS over Ethernet, TDM and Native TDM | View More |
Neptune 1050 | Metro Access | Up to 300 Gbps | CE2.0, Ethernet, IP/MPLS, MPLS-TP, Multicast, IPTV, TDM, Segment Routing | View More |
Neptune 1200 | Metro Aggregation | Up to 560 Gbps | CE2.0, Ethernet, IP/MPLS, MPLS-TP, Ethernet over SDH, MPLS over Transport, TDM, Segment Routing | View More |
Neptune 1300 | Metro Aggregation | Up to 1 Tbps | CE2.0, Ethernet, IP/MPLS, MPLS-TP, Segment Routing | View More |
Neptune 1800 | Metro Core | Up to 2 Tbps | CE2.0, IP/MPLS, MPLS-TP, Segment Routing, FlexE | View More |
Neptune for Critical Infrastructures
The Neptune Product Family gives critical infrastructures a risk-free, future-proof transition path to this new digitized network
Neptune 1010
Compact Packet CPE
Neptune NPT-1010D DIN RAIL
Managed Packet Transport Edge Device
Neptune NPT-1021
Metro Access Transport
Neptune NPT-1022
L-3 Metro Access Transport
Neptune NPT-1030
Metro Access Transport for Packet and TDM
Neptune NPT-1050
Converged Metro Access Transport
Neptune NPT-1200
Converged Multi service Metro Access and Aggregation
Neptune NPT-1300
Metro Aggregation Transport
Neptune 1800
Fit:
Metro Core
Capacity:
Up to 2 Tbps
Height:
8U
Technology Support:
CE2.0, IP/MPLS, MPLS-TP, Segment Routing, FlexE
Timing and Sync:
SyncE with EMSC, 1588v2
Max Interfaces:
100GE
Neptune NPT-1800
5G Ready Metro Core Transport