Access Aggregation Routers
            NPT Product Family
      
    
            
            Access Aggregation Routers
      
    
            | Router | NPT 1022 | NPT 1050 | NPT 1100 | NPT 1250 | NPT 1300 | NPT 1800 | NPT 2100 | NPT 2300 | 
| Fit | High Capacity CPE and Access Aggregation | High Availability Access Aggregation | Compact Access Aggregation | High Availability Multiservice Access Aggregation | High Capacity, High Availability Access Aggregation | High Availability Multiservice Aggregation | Compact High Performance Access Aggregation and DCSG | High Performance Multiservice Access Aggregation | 
| Form Factor | Fixed and modular variants | Modular | Fixed and modular variants | Modular | Modular | Modular | Fixed | Modular | 
| Height | 1RU | 1RU | 1RU | 2RU | 3RU | 8RU | 1RU | 3RU | 
| Switching Silicon | Qumran -UX | Qumran -UX | Qumran -AX | Qumran -AX | Qumran -MX | Jericho+ | Qumran -2A | Jericho 2C | 
| Switching Capacity | Modular Variant: 64 Gbps | 300 Gbps | 300 Gbps | 300 Gbps | 1Tbps | 2Tbps | 800 Gbps | 2.4 Tbps | 
| High-Speed Optical I/Fs | 
 | CWDM, DWDM, 100G, coherent ZR, OPENZR+ | CWDM, DWDM, 100G coherent, ZR & OPENZR+ | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G coherent | CWDM, DWDM, 100G/200G/400G coherent, ZR & OPENZR+ | CWDM, DWDM, 100G/200G/400G coherent, ZR & OPENZR+ | 
| Datasheet | NPT 2300 | 
 
 
         
         
         
         
         
         
         
         
        