Apollo 9901X Overview
      
    
            The 9901X works seamlessly with Apollo metro and core OTN switches, under a common management interface, to maximize the OTN switching benefits of rapid provisioning, wavelength grooming, and automated restoration throughout the optical network.

            Benefits and Features
      
            
            
        
            Product Specification Highlights
      
    
            | Applications | Edge OTN ADM or OTN CPE | 
|---|---|
| Topologies | Ring, hub, terminal | 
| Spectrum | Fixed grid: 50GHz/96ch and 100GHz/48ch | 
| Switching capacity | 400G OTN switching (ODUk cross-connect 0, 1, 2, 2e, 4, Flex) | 
| Line interfaces | 2 x 100G (OTU4) uplink 
 | 
| Client interfaces | 20 x SFP/SFP+ clients 
 | 

            OTN Switching Products
      
    
            | Product | Apollo 9901X | Apollo 9904X | Apollo 9914 | Apollo 9932 | 
|---|---|---|---|---|
| Fit | Optical Switching | Optical Switching | Optical Switching | Optical Switching | 
| Capacity | 400G | 2.8 T | 5.6 T | 1.2 T | 
| Rack Units | 1RU | 5RU | 22RU | FULL RACK | 
| Apollo 9901X | Apollo 9904X | Apollo 9914 | Apollo 9932 | 
